Product 製品情報
P-Cシリーズ
ストレートシャンク
スチール製コレット
使用コレットホルダー:P-CH
締付調整量1mm
Φ3.1やΦ4.2mm等のドリルを多用する場合は、3.5、4.5mmのコレットを使用した方が操作性が楽になります。
図面と寸法表
型番P-C 2.0 〜 P-C 2.5
ER20 | 寸法(mm) | |||
---|---|---|---|---|
D | d | L | ℓ | |
P-C 2.0 | 10 | 2 | 35 | 10 |
P-C 2.5 | 10 | 2.5 | 35 | 10 |
型番P-C 3.0 〜 P-C 5.5
ER20 | 寸法(mm) | |||
---|---|---|---|---|
D | d | L | ℓ | |
P-C 3.0 | 10 | 3 | 31 | 13 |
P-C 3.5 | 10 | 3.5 | 31 | 13 |
P-C 4.0 | 10 | 4 | 31 | 13 |
P-C 4.5 | 10 | 4.5 | 31 | 18 |
P-C 5.0 | 10 | 5 | 31 | 18 |
P-C 5.5 | 10 | 5.5 | 31 | 18 |
型番P-C 6.0 〜 P-C 8.5
ER20 | 寸法(mm) | |||
---|---|---|---|---|
D | d | L | ℓ | |
P-C 6.0 | 6 | 6 | 31 | - |
P-C 6.5 | 6.5 | 6.5 | 31 | - |
P-C 7.0 | 7 | 7 | 31 | - |
P-C 7.5 | 7.5 | 7.5 | 31 | - |
P-C 8.0 | 8 | 8 | 31 | - |
P-C 8.5 | 8.5 | 8.5 | 31 | - |
型番P-C 9.0 〜 P-C 13.0
ER20 | 寸法(mm) | |||
---|---|---|---|---|
D | d | L | ℓ | |
P-C 9.0 | 9 | 9 | 30 | - |
P-C 9.5 | 9.5 | 9.5 | 30 | - |
P-C 10.0 | 10 | 10 | 30 | - |
P-C 10.5 | 10.5 | 10.5 | 30 | - |
P-C 11.0 | 11 | 11 | 30 | - |
P-C 11.5 | 11.5 | 11.5 | 30 | - |
P-C 12.0 | 12 | 12 | 30 | - |
P-C 12.5 | 12.5 | 12.5 | 30 | - |
P-C 13.0 | 13 | 13 | 30 | - |
コレット対応表
●印:標準装備 ▲印:オプション品として推奨 △印:基本的に必要なし(使用可能)
型番 | 適用ドリル径 | ドリル研磨機 | エンドミル研磨機・切断機 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DG-1S | DG-1SW | DG-1M | DG-1SF | DG-1MF | DG-18 | DG-1MOK | DG-20S | DG-25 | DG-34 | DG-25W | DG-25R | DG-25F | DG-34RD | DG-52X | MG-1H(ハイス用) | MG-1D (超硬用) | ||
P-C 2.0 | 2.0mm | ▲ | ▲ | △ | ▲ | △ | × | × | ▲ | × | × | × | × | × | × | × | × | × |
P-C 2.5 | 2.0~2.5mm | ● | ● | △ | ● | △ | × | × | ● | × | × | × | × | × | × | × | × | × |
P-C 3.0 | 2.6~3.0mm | ● | ● | ● | ● | ● | ▲ | ● | ● | × | × | × | × | × | × | × | ● | ● |
P-C 3.5 | 3.0~3.5mm | ▲ | ● | △ | ● | △ | ▲ | ▲ | ▲ | × | × | × | × | × | × | × | ▲ | ▲ |
P-C 4.0 | 3.1~4.0mm | ● | ● | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | ● | ● |
P-C 4.5 | 4.0~4.5mm | ▲ | ● | △ | ● | △ | ▲ | ▲ | ▲ | × | × | × | × | × | × | × | ▲ | ▲ |
P-C 5.0 | 4.1~5.0mm | ● | ● | △ | ● | △ | ▲ | ● | ● | × | × | × | × | × | × | × | ▲ | ▲ |
P-C 5.5 | 5.0~5.5mm | ▲ | ● | △ | ● | △ | ▲ | ▲ | ▲ | × | × | × | × | × | × | × | ▲ | ▲ |
P-C 6.0 | 5.1~6.0mm | ● | ● | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | ● | ● |
P-C 6.5 | 6.0~6.5mm | ▲ | ▲ | △ | ▲ | △ | ▲ | ▲ | ▲ | × | × | × | × | × | × | × | ▲ | ▲ |
P-C 7.0 | 6.1~7.0mm | ● | ● | △ | ● | △ | ▲ | ● | ● | × | × | × | × | × | × | × | ▲ | ▲ |
P-C 7.5 | 7.0~7.5mm | ▲ | ▲ | △ | ▲ | △ | ▲ | ▲ | ▲ | × | × | × | × | × | × | × | ▲ | ▲ |
P-C 8.0 | 7.1~8.0mm | ● | ● | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | ● | ● |
P-C 8.5 | 8.0~8.5mm | ▲ | ▲ | △ | ▲ | △ | ▲ | ▲ | ▲ | × | × | × | × | × | × | × | ▲ | ▲ |
P-C 9.0 | 8.1~9.0mm | ● | ● | △ | ● | △ | ▲ | ● | ● | × | × | × | × | × | × | × | ▲ | ▲ |
P-C 9.5 | 9.0~9.5mm | ▲ | ▲ | △ | ▲ | △ | ▲ | ▲ | ▲ | × | × | × | × | × | × | × | ▲ | ▲ |
P-C 10.0 | 9.1~10.0mm | ● | ● | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | ● | ● |
P-C 10.5 | 10.0~10.5mm | ▲ | ▲ | △ | ▲ | △ | ▲ | ▲ | ▲ | × | × | × | × | × | × | × | ▲ | ▲ |
P-C 11.0 | 10.1~11.0mm | ● | ● | △ | ● | △ | ▲ | ● | ● | × | × | × | × | × | × | × | ▲ | ▲ |
P-C 11.5 | 11.0~11.5mm | ▲ | ▲ | △ | ▲ | △ | ▲ | ▲ | ▲ | × | × | × | × | × | × | × | ▲ | ▲ |
P-C 12.0 | 11.1~12.0mm | ● | ● | ● | ● | ● | ● | ● | ● | × | × | × | × | × | × | × | ● | ● |
P-C 12.5 | 12.0~12.5mm | ▲ | ▲ | △ | ▲ | △ | ▲ | ▲ | ▲ | × | × | × | × | × | × | × | × | × |
P-C 13.0 | 12.1~13.0mm | ● | ● | ● | ● | ● | ▲ | ● | ● | × | × | × | × | × | × | × | × | × |
Contact お問い合わせ
製品や弊社に関するお問い合わせ、製品カタログなどの資料請求はこちらから。
-
電話でのお問い合わせ
(受付時間/平日9:00〜17:00) 06-6474-3908 -
ホームページからのお問い合わせ
お問い合わせフォーム -
製品カタログや総合カタログなど
資料請求はこちら