Product 製品情報
PG-Cシリーズ
ストレートシャンク用 テーパーシャンク用
スチール製コレット
使用コレットホルダー:PG-CH
締付調整量1mm
Φ16.1やΦ18.2mm等のドリルを多用する場合は、16.5、18.5mmのコレットを使用した方が操作性が楽になります。
図面と寸法表
型番PG-C 7.5 ~ PG-C 9.5
ER32 | 寸法(mm) | |||
---|---|---|---|---|
D | d | L | l | |
PG-C 7.5 | 20 | 7.5 | 45 | ー |
PG-C 8.0 | 20 | 8 | 45 | ー |
PG-C 8.5 | 20 | 8.5 | 45 | ー |
PG-C 9.0 | 20 | 9 | 45 | ー |
PG-C 9.5 | 20 | 9.5 | 45 | ー |
型番PG-C 10.0 ~ PG-C 23.5
ER32 | 寸法(mm) | |||
---|---|---|---|---|
D | d | L | l | |
PG-C 10.0 | 10 | 10 | 45 | ー |
PG-C 10.5 | 10.5 | 10.5 | 45 | ー |
PG-C 11.0 | 11 | 11 | 45 | ー |
PG-C 11.5 | 11.5 | 11.5 | 45 | ー |
PG-C 12.0 | 12 | 12 | 45 | ー |
PG-C 12.5 | 12.5 | 12.5 | 45 | ー |
PG-C 13.0 | 13 | 13 | 45 | ー |
PG-C 13.5 | 13.5 | 13.5 | 45 | ー |
PG-C 14.0 | 14 | 14 | 45 | ー |
PG-C 14.5 | 14.5 | 14.5 | 45 | ー |
PG-C 15.0 | 15 | 15 | 45 | ー |
PG-C 15.5 | 15.5 | 15.5 | 45 | ー |
PG-C 16.0 | 16 | 16 | 45 | ー |
PG-C 16.5 | 16.5 | 16.5 | 45 | ー |
PG-C 17.0 | 17 | 17 | 45 | ー |
PG-C 17.5 | 17.5 | 17.5 | 45 | ー |
PG-C 18.0 | 18 | 18 | 45 | ー |
PG-C 18.5 | 18.5 | 18.5 | 45 | ー |
PG-C 19.0 | 19 | 19 | 45 | ー |
PG-C 19.5 | 19.5 | 19.5 | 45 | ー |
PG-C 20.0 | 20 | 20 | 45 | ー |
PG-C 20.5 | 20.5 | 20.5 | 45 | ー |
PG-C 21.0 | 21 | 21 | 45 | ー |
PG-C 21.5 | 21.5 | 21.5 | 45 | ー |
PG-C 22.0 | 22 | 22 | 45 | ー |
PG-C 22.5 | 22.5 | 22.5 | 45 | ー |
PG-C 23.0 | 23 | 23 | 45 | ー |
PG-C 23.5 | 23.5 | 23.5 | 45 | ー |
型番PG-C 24.0 ~ PG-C 26.0
ER32 | 寸法(mm) | |||
---|---|---|---|---|
D | d | L | l | |
PG-C 24.0 | 24 | 24 | 40 | ー |
PG-C 24.5 | 24.5 | 24.5 | 40 | ー |
PG-C 25.0 | 25 | 25 | 40 | ー |
PG-C 25.5 | 25.5 | 25.5 | 40 | ー |
PG-C 26.0 | 26 | 26 | 38 | ー |
コレット対応表
●印:標準装備 ▲印:オプション品として推奨 △印:基本的に必要なし(使用可能)
型番 | 適用ドリル径 | ドリル研磨機型番 | エンドミル研磨機・切断機 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DG-1S | DG-1SW | DG-1M | DG-1SF | DG-1MF | DG-18 | DG-1MOK | DG-20S | DG-25 | DG-34 | DG-25W | DG-25R | DG-25F | DG-34RD | DG-52X | MG-1H(ハイス用) | MG-1D (超硬用) | ||
PG-C-7.5 | 7.1~7.5mm | × | × | × | × | × | × | × | × | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | × | × | × |
PG-C-8 | 7.1~8.0mm | × | × | × | × | × | × | × | × | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | × | × | × |
PG-C-8.5 | 8.1~8.5mm | × | × | × | × | × | × | × | × | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | × | × | × |
PG-C-9 | 8.1~9.0mm | × | × | × | × | × | × | × | × | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | × | × | × |
PG-C-9.5 | 9.1~9.5mm | × | × | × | × | × | × | × | × | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | × | × | × |
PG-C-10 | 9.1~10.0mm | × | × | × | × | × | × | × | × | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | × | × | × |
PG-C-10.5 | 10.1~10.5mm | × | × | × | × | × | × | × | × | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | × | × | × |
PG-C-11 | 10.1~11.0mm | × | × | × | × | × | × | × | × | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | × | × | × |
PG-C-11.5 | 11.1~11.5mm | × | × | × | × | × | × | × | × | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | × | × | × |
PG-C-12 | 11.1~12.0mm | × | × | × | × | × | × | × | × | ● | ● | ● | ▲ | ● | ▲ | × | × | × |
PG-C-12.5 | 12.1~12.5mm | × | × | × | × | × | × | × | × | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | × | × | × |
PG-C-13 | 12.1~13.0mm | × | × | × | × | × | × | × | × | ● | ● | ● | ● | ● | ▲ | × | × | × |
PG-C-13.5 | 13.1~13.5mm | × | × | × | × | × | × | × | × | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | × | × | × |
PG-C-14 | 13.1~14.0mm | × | × | × | × | × | × | × | × | ● | ● | ● | ● | ● | ▲ | × | × | × |
PG-C-14.5 | 14.1~14.5mm | × | × | × | × | × | × | × | × | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | × | × | × |
PG-C-15 | 14.1~15.0mm | × | × | × | × | × | × | × | × | ● | ● | ● | ● | ● | ▲ | × | × | × |
PG-C-15.5 | 15.1~15.5mm | × | × | × | × | × | × | × | × | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | × | × | × |
PG-C-16 | 15.1~16.0mm | × | × | × | × | × | × | × | × | ● | ● | ● | ● | ● | ▲ | × | × | × |
PG-C-16.5 | 16.1~16.5mm | × | × | × | × | × | × | × | × | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | × | × | × |
PG-C-17 | 16.1~17.0mm | × | × | × | × | × | × | × | × | ● | ● | ● | ● | ● | ● | × | × | × |
PG-C-17.5 | 17.1~17.5mm | × | × | × | × | × | × | × | × | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | × | × | × |
PG-C-18 | 17.1~18.0mm | × | × | × | × | × | × | × | × | ● | ● | ● | ● | ● | ● | × | × | × |
PG-C-18.5 | 18.1~18.5mm | × | × | × | × | × | × | × | × | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | × | × | × |
PG-C-19 | 18.1~19.0mm | × | × | × | × | × | × | × | × | ● | ● | ● | ● | ● | ● | × | × | × |
PG-C-19.5 | 19.1~19.5mm | × | × | × | × | × | × | × | × | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | × | × | × |
PG-C-20 | 19.1~20.0mm | × | × | × | × | × | × | × | × | ● | ● | ● | ● | ● | ● | × | × | × |
PG-C-20.5 | 20.1~20.5mm | × | × | × | × | × | × | × | × | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | × | × | × |
PG-C-21 | 20.1~21.0mm | × | × | × | × | × | × | × | × | ● | ● | ● | ● | ● | ● | × | × | × |
PG-C-21.5 | 21.1~21.5mm | × | × | × | × | × | × | × | × | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | × | × | × |
PG-C-22 | 21.1~22.0mm | × | × | × | × | × | × | × | × | ● | ● | ● | ● | ● | ● | × | × | × |
PG-C-22.5 | 22.1~22.5mm | × | × | × | × | × | × | × | × | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | × | × | × |
PG-C-23 | 22.1~23.0mm | × | × | × | × | × | × | × | × | ● | ● | ● | ● | ● | ● | × | × | × |
PG-C-23.5 | 23.1~23.5mm | × | × | × | × | × | × | × | × | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | × | × | × |
PG-C-24 | 23.1~24.0mm | × | × | × | × | × | × | × | × | ● | ● | ● | ● | ● | ● | × | × | × |
PG-C-24.5 | 24.1~24.5mm | × | × | × | × | × | × | × | × | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | × | × | × |
PG-C-25 | 24.1~25.0mm | × | × | × | × | × | × | × | × | ● | ● | ● | ● | ● | ● | × | × | × |
PG-C-25.4 | 25.1~25.4mm | × | × | × | × | × | × | × | × | ● | ● | ● | ● | ● | ▲ | × | × | × |
PG-C-26 | 25.5~26.0mm | × | × | × | × | × | × | × | × | ▲ | ▲ | ● | ▲ | ● | ▲ | × | × | × |
Contact お問い合わせ
製品や弊社に関するお問い合わせ、製品カタログなどの資料請求はこちらから。
-
電話でのお問い合わせ
(受付時間/平日9:00〜17:00) 06-6474-3908 -
ホームページからのお問い合わせ
お問い合わせフォーム -
製品カタログや総合カタログなど
資料請求はこちら